Standings Fall Rec Bean Bags
Bean Bag TossTeam | GP | PS | PF |
---|---|---|---|
DA | 6 | 11 | 15.0 |
Big Bags | 6 | 8 | 12.0 |
Hole Denominators | 6 | 10 | 12.0 |
Bean hydrive | 5 | 7 | 9.0 |
Team Lahey | 6 | 7 | 9.0 |
Ball Busters | 7 | 5 | 6.0 |
The Bean Babes | 5 | 6 | 6.0 |
Heide #2 | 6 | 4 | 6.0 |
Heide | 6 | 4 | 3.0 |
T- Mersh | 6 | 4 | 3.0 |
Superior Beverage | 5 | 2 | 3.0 |
Tall Boys | 4 | 2 | 3.0 |
Paciotti | 4 | 2 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential