Standings 2020-2021 Brews + Bowling Craft Beer League - Tuesdays
BowlingTeam | GP | PS | PF |
---|---|---|---|
Team De La Forest | 0 | 0 | 0.0 |
Pocket Pounders | 0 | 0 | 0.0 |
Team Sederski | 0 | 0 | 0.0 |
All For A Pin(t) | 0 | 0 | 0.0 |
Gutterly Ridiculous | 0 | 0 | 0.0 |
Who knew crew | 0 | 0 | 0.0 |
Don't forget the Balls | 0 | 0 | 0.0 |
Blacklist Brewing Co. | 0 | 0 | 0.0 |
Lounge Lizards | 0 | 0 | 0.0 |
The Strike Ladies | 0 | 0 | 0.0 |
Tits larue | 0 | 0 | 0.0 |
Queen Pin | 0 | 0 | 0.0 |
SWC | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential