Standings Intermediate Lower Volleyball
Volleyball (Sand)Division 1
Team | GP | PS | PF |
---|---|---|---|
Pop up Blockers | 15 | 39 | 42.0 |
Where's Jess | 15 | 35 | 36.0 |
Cant Touch This | 15 | 28 | 33.0 |
A's | 15 | 30 | 33.0 |
Kutz Shot | 15 | 25 | 27.0 |
Smash Stuff | 15 | 26 | 27.0 |
Reliable | 15 | 22 | 21.0 |
Spike Proteins | 15 | 21 | 18.0 |
#wegotthis. | 15 | 19 | 18.0 |
Bump; set; COVID | 15 | 21 | 18.0 |
Mix and Match | 15 | 19 | 18.0 |
Notorious DIG | 15 | 6 | 6.0 |
Six Balls; Two Chicks | 15 | 8 | 3.0 |
2 legit 2 hit | 15 | 4 | 3.0 |
Division 2
Team | GP | PS | PF |
---|---|---|---|
I Set Your Mom | 15 | 32 | 33.0 |
Remmy Boyz | 15 | 30 | 30.0 |
Goonies | 15 | 29 | 27.0 |
Beaches | 15 | 24 | 27.0 |
Gold Diggers | 15 | 26 | 27.0 |
Scott's Tott's | 15 | 25 | 27.0 |
The ComeDogs | 15 | 15 | 15.0 |
Squids Kids | 15 | 11 | 12.0 |
Perv and the Touchers | 15 | 11 | 12.0 |
Rez Ratz | 15 | 13 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential