Standings Intermediate Lower Volleyball
Volleyball (Sand)Division 1
Team | GP | PS |
---|---|---|
Id Hit That | 16 | 40 |
Might Get It Up | 16 | 32 |
Sandy Bums | 16 | 39 |
Two Guys Two Girls and a Volleyball | 16 | 34 |
Gulseth | 16 | 25 |
Brown Legal Hornets | 16 | 31 |
All about that ace | 16 | 27 |
Kickin boots | 16 | 27 |
Somebody Touch My Ball | 16 | 16 |
Woo Vodka | 16 | 13 |
Volley Llamas - AR | 16 | 6 |
School Yard Bandits | 16 | 1 |
Division 2
Team | GP | PS |
---|---|---|
We've Been Served | 16 | 39 |
Simpin Sets | 16 | 38 |
Empire Spikes Back - NM | 16 | 30 |
Volley Llamas - SW | 16 | 35 |
Ball Busters - JF | 16 | 25 |
Spike Strips | 16 | 27 |
Bad and Boozy | 16 | 26 |
Dirty Beaches | 16 | 21 |
The Mackinaw Peaches | 16 | 12 |
Serv-ivors | 16 | 19 |
Block Party | 16 | 9 |
Dirty Sets - DR | 16 | 7 |
Division 3
Team | GP | PS |
---|---|---|
Hulkamaniacs | 15 | 38 |
TBD Jordan | 15 | 34 |
Aceholes | 16 | 35 |
Notorious D.I.G | 16 | 30 |
Net Ninjas | 16 | 35 |
HeeeeyBeeen | 16 | 27 |
Fertile Sand | 16 | 22 |
How I Set Your Mother | 14 | 21 |
BDubs Chicken Wings | 16 | 14 |
Straight off the couch | 15 | 9 |
Babes and Beers | 15 | 9 |
Blacklist | 15 | 2 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential