Standings 2021 Summer Craft Beer Cribbage - Wednesdays
ActivitiesTeam | GP | W | L | PS |
---|---|---|---|---|
Cribitches - RP | 8 | 6 | 1 | 15 |
New In Town | 8 | 6 | 1 | 17 |
Two For Being Cute | 8 | 5 | 2 | 14 |
Dud's | 8 | 5 | 2 | 16 |
Smooth crib-inals JJ | 8 | 5 | 2 | 13 |
Nana Duo | 8 | 5 | 2 | 13 |
Crafty Peggers | 7 | 4 | 1 | 13 |
We've got the runs | 8 | 4 | 1 | 13 |
What the Little Birdie Shot at | 8 | 4 | 3 | 10 |
Savage and Average | 8 | 4 | 3 | 11 |
We will peg you | 8 | 4 | 3 | 11 |
Mama Beers | 8 | 4 | 2 | 13 |
Peg Bundys | 7 | 3 | 3 | 11 |
My crib or yours? | 7 | 2 | 4 | 6 |
Playful Peggers | 7 | 2 | 3 | 10 |
Here for the beer | 10 | 2 | 5 | 6 |
Glynn | 6 | 1 | 5 | 7 |
Team Pence | 6 | 1 | 5 | 5 |
Just wanna have fun | 8 | 1 | 5 | 8 |
The Pavlichs | 8 | 1 | 5 | 3 |
Possible Stragglers | 5 | 0 | 5 | 2 |
Cribitches - BW | 9 | 0 | 6 | 4 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential