Standings 2021 Fall Duckpin League - Wednesdays
BowlingTeam | GP | PS | PF |
---|---|---|---|
Duck Hunt | 0 | 0 | 0.0 |
Mojo | 0 | 0 | 0.0 |
Team Kaster | 0 | 0 | 0.0 |
The Reframers | 0 | 0 | 0.0 |
Irritable Bowl Syndrome | 0 | 0 | 0.0 |
M & M | 0 | 0 | 0.0 |
Mad Cow | 0 | 0 | 0.0 |
Spare Me | 0 | 0 | 0.0 |
Duck & Roll | 0 | 0 | 0.0 |
Unbowlievable | 0 | 0 | 0.0 |
Swim Team | 0 | 0 | 0.0 |
Hunter's Park | 0 | 0 | 0.0 |
SR Strikers | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential