Standings 2021-2022 Rock & Bowl League - Tuesdays
BowlingTeam | GP | PS |
---|---|---|
Wham! | 0 | 0 |
Team Christine | 0 | 0 |
The Bowling Stones | 0 | 0 |
The Survivors | 0 | 0 |
Bowling Bags | 0 | 0 |
High rollers | 0 | 0 |
That's How We Roll | 0 | 0 |
VilLanes | 0 | 0 |
Only Farmers | 0 | 0 |
The BS'ers | 0 | 0 |
Rock & Moe | 0 | 0 |
Dawn Andrew | 0 | 0 |
Team Swanson | 0 | 0 |
Bowl Movements | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential