Standings Rec Volleyball
Volleyball (Sand)Division 1
Team | GP | W | L |
---|---|---|---|
Dirty Sets | 5 | 2 | 3 |
Jail Birds | 5 | 4 | 1 |
Spike Club | 5 | 3 | 2 |
The Setters of Catan-JL | 5 | 3 | 2 |
Ball Busters-BP | 5 | 1 | 4 |
Rough Sets-AM | 5 | 0 | 5 |
Thunderball Thotties | 5 | 0 | 5 |
Skyballers | 5 | 3 | 2 |
Unprotected Sets | 6 | 4 | 2 |
B.B.C (Best Boat Club) | 5 | 4 | 1 |
Mike's Place | 5 | 3 | 2 |
Volley Llamas | 5 | 2 | 3 |
Sets with Strangers | 5 | 4 | 1 |
Sets on the Beach | 5 | 3 | 2 |
Division 2
Team | GP | W | L |
---|---|---|---|
Ivy Black Weddings & Events | 5 | 2 | 3 |
Wubs and dubs | 5 | 3 | 2 |
Hilltoppers | 5 | 5 | 0 |
Ball Whisperers | 5 | 5 | 0 |
Sandy Cheeks | 5 | 4 | 1 |
Setters of Catan-CZ | 5 | 1 | 4 |
Top hat tavern | 5 | 1 | 4 |
Setting Ducks | 5 | 2 | 3 |
Wreck Leauge | 5 | 0 | 5 |
Better At The Bar | 5 | 2 | 3 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential