Standings Intermediate Volleyball
Volleyball (Sand)Team | GP | PS |
---|---|---|
Team Larry | 2 | 6 |
Kiss my ace | 2 | 4 |
IDC Northwestern | 2 | 5 |
I'd Hit That-PM | 2 | 6 |
Dirty Dancers | 2 | 4 |
How I set Your Mother | 2 | 5 |
The Hawks | 2 | 4 |
Sandbaggers | 2 | 3 |
Victorias Secret | 2 | 3 |
balls deep-AO | 2 | 2 |
Notorious D.I.G. | 2 | 3 |
Balls Deep-MP | 2 | 2 |
Gold Diggers | 2 | 4 |
Hungry Hungry Hippos | 2 | 4 |
Kiss My Pass | 2 | 2 |
good soup 2.0 | 2 | 3 |
Sand on my Balls | 2 | 4 |
Gym Bros | 2 | 1 |
Jump Around | 2 | 0 |
Sunsetters | 2 | 1 |
No Diggity | 2 | 1 |
Sets On The Beach | 2 | 1 |
Id hit that-CK | 2 | 2 |
Smash or Pass | 2 | 2 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential