Standings Rec Volleyball
Volleyball (Sand)Division 1
Team | GP | PS |
---|---|---|
How I Set Your Mother-DL | 6 | 13 |
Ace Holes-RO | 6 | 13 |
The Setters of Catan | 6 | 14 |
SetSpankShank | 6 | 13 |
The Sugar Spikers | 6 | 7 |
Niddy Griddy | 6 | 9 |
Foster's Sports Bar & Grill | 6 | 10 |
Spiked punch | 5 | 9 |
The Reef | 6 | 11 |
Ball Busters | 5 | 6 |
Beta Blockers | 6 | 2 |
Name of your SET tape | 7 | 4 |
Sets on the beach-SB | 7 | 2 |
Division 2
Team | GP | PS |
---|---|---|
Nice Sets and Big Digs | 6 | 14 |
The Wilson's | 6 | 10 |
Not Sauve | 6 | 12 |
Super Spike Bros | 6 | 10 |
Joy of Sets | 6 | 12 |
All Sets are Off | 6 | 9 |
Rough Sets | 6 | 8 |
How I Set your Mother-CP | 6 | 11 |
Dirty Sets | 6 | 9 |
Zeke Squad | 6 | 9 |
Ace holes-LS | 6 | 11 |
Set Bro What Are You Doing? | 5 | 6 |
Spike(D) Squad | 6 | 8 |
BOOYEAH!! | 6 | 5 |
That's What She Set | 6 | 2 |
I got it... nevermind | 6 | 5 |
Division 3
Team | GP | PS |
---|---|---|
Wild and Out | 6 | 12 |
Donald Bump | 6 | 13 |
The Rock Lobsters | 6 | 14 |
Belleame Salon-AH | 6 | 14 |
Dirty Hussey's | 6 | 12 |
Encore | 7 | 13 |
The Mackinaw Peaches | 6 | 12 |
All Washed Up | 6 | 5 |
I'd hit that-JR | 6 | 5 |
Practice Safe Sets | 6 | 4 |
Rison Volleyball | 6 | 4 |
The Chalet | 6 | 3 |
A Play on Balls 2022 | 6 | 4 |
No Division
Team | GP | PS |
---|---|---|
Sneeches | 0 | 0 |
Sets on the Beach-MP | 6 | 12 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential