Standings Rec Volleyball
Volleyball (Sand)Division 1
Team | GP | PS |
---|---|---|
Sets on the beach | 5 | 12 |
Spiked Punch | 5 | 13 |
Sandjobs | 5 | 13 |
Thunder Dawgs | 5 | 12 |
AMSOIL | 5 | 9 |
Highpoint Hitters | 5 | 9 |
Kolar Krew | 5 | 10 |
Chicken Wing | 5 | 6 |
Scared Hitless | 5 | 8 |
Squid and Kids | 5 | 6 |
Beta blockers | 5 | 2 |
Staq'd | 5 | 5 |
The Hobbits | 5 | 5 |
Wausauuup | 5 | 4 |
Minnesota Marshmallow | 5 | 4 |
Random Wingers | 5 | 2 |
Division 2
Team | GP | PS |
---|---|---|
Spikenado | 5 | 10 |
Setting Ducks | 5 | 12 |
Al Capone | 5 | 8 |
Hoops Squad | 5 | 9 |
Munger Tavern Mustangs | 5 | 9 |
Ballsdeep | 5 | 10 |
Pickwick | 5 | 7 |
BOBs | 5 | 8 |
Cool Cats and Kittens | 5 | 10 |
Krusty Krew | 5 | 5 |
Free ballin | 5 | 7 |
The Injured Reserves | 5 | 7 |
Volleybrawlers | 5 | 4 |
The Flying "V" | 5 | 2 |
Ratchet Straps | 7 | 1 |
Division 3
Team | GP | PS |
---|---|---|
Rob's Ringers | 5 | 13 |
RSM US LLP | 5 | 12 |
Rough Sets-SN | 5 | 15 |
Settsy Beeches | 5 | 10 |
Night Sets | 5 | 12 |
Pike and Spike | 5 | 11 |
the money shots | 5 | 8 |
Butt Nuggets | 5 | 7 |
Kiss my Ace | 5 | 5 |
Brandon | 5 | 2 |
Ball Busters | 5 | 3 |
Team Lahey | 5 | 6 |
Heart Attacks | 5 | 4 |
Drink, Play, Drink | 5 | 4 |
Chalet all sets are off | 5 | 4 |
Cyle's Krew | 5 | 4 |
No Division
Team | GP | PS |
---|---|---|
How I Set Your Mother-MS | 3 | 5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential