Standings Intermediate Upper Volleyball
Volleyball (Sand)Team | GP | PS |
---|---|---|
Ball Slappers | 5 | 12 |
Just Dig It | 5 | 13 |
Dylan's Darlings | 5 | 10 |
Whiskey Tips | 4 | 12 |
Passive Aggressive | 4 | 12 |
How Now Brown Cow | 5 | 7 |
We Came To Drink | 5 | 8 |
Kristinmingle | 5 | 4 |
Tara Blare | 5 | 9 |
Damnit Jim | 5 | 8 |
Pop up Blockers | 5 | 4 |
Fresh Lines | 5 | 2 |
Spike Tysons | 5 | 1 |
Overs Club | 5 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential