Standings Intermediate Spikeball
SpikeballTeam | GP | PS | PF |
---|---|---|---|
Bump Set Spikeball | 0 | 0 | 0.0 |
Nothing But Net | 0 | 0 | 0.0 |
Mountain Feet | 0 | 0 | 0.0 |
The Hitmen | 0 | 0 | 0.0 |
Knights of the Round Net | 0 | 0 | 0.0 |
Cows with Guns | 0 | 0 | 0.0 |
Smash Bros | 0 | 0 | 0.0 |
The Butters | 0 | 0 | 0.0 |
Chicken Legs | 0 | 0 | 0.0 |
Dynamic Duo | 0 | 0 | 0.0 |
Spicy Spikes | 0 | 0 | 0.0 |
Prestige Bros | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential